Match result
West Indies won by 24 runs
CompetitionWest Indies tour of India, 2026
FormatT20
VenueRajiv Gandhi International Stadium, Hyderabad
Rajiv Gandhi International Stadium, Hyderabad
West Indies won by 24 runs
Final
West Indies won by 24 runs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | c Shimron Hetmyer b Keemo Paul | 56 | 23 | 6 | 4 | 243.48 |
| Abhishek Sharma | c Shamar Springer b Gudakesh Motie | 29 | 24 | 3 | 1 | 120.83 |
| Ishan Kishan | c Jewel Andrew b Keemo Paul | 6 | 3 | 0 | 1 | 200.00 |
| Shreyas Iyer | c Jewel Andrew b Shamar Springer | 16 | 11 | 2 | 0 | 145.45 |
| Tilak Varma | c Rovman Powell b Romario Shepherd | 43 | 25 | 2 | 3 | 172.00 |
| Naman Dhir | st Shai Hope b Gudakesh Motie | 0 | 1 | 0 | 0 | 0.00 |
| Nitish Kumar Reddy | c Rovman Powell b Keemo Paul | 41 | 20 | 1 | 4 | 205.00 |
| Axar Patel | c Sherfane Rutherford b Keemo Paul | 3 | 5 | 0 | 0 | 60.00 |
| Prince Yadav | b Keemo Paul | 0 | 1 | 0 | 0 | 0.00 |
| Arshdeep Singh | retd hurt | 5 | 4 | 1 | 0 | 125.00 |
| Mayank Yadav | batting | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roston Chase | 4.0 | 0 | 43 | 0 | 10.75 |
| Shamar Joseph | 2.3 | 0 | 47 | 0 | 18.80 |
| Romario Shepherd | 3.0 | 0 | 32 | 1 | 10.67 |
| Keemo Paul | 4.0 | 0 | 41 | 5 | 10.25 |
| Shamar Springer | 4.0 | 0 | 40 | 1 | 10.00 |
| Gudakesh Motie | 2.0 | 0 | 13 | 2 | 6.50 |